overview | |||
model |
OKDH-T/50-W12-001-C
![]() |
manufacturer | MURATA |
series | OKDx-T/50-W12-C | Category | DC/DC |
Function Description |
|
detailed parameters | |||
model | OKDH-T/50-W12-001-C | Stable voltage output | REGULATED(1-3%) |
output power | 165W | Short circuit protection | CONTINUOUS |
input voltage | 4.5-14VDC | temperature range | -40˚cto+85˚c |
Output voltage | 0.6-3.3VDC | efficiency | |
package | TH | Is it imported | Y |
Package Size | 30.85x20.0x8.2mm | authentication | RoHS,CE |
maximum output current | 50A | Grade | High quality |
Isolation Voltage | Housing material | Plastics or metal | |
Pin arrangement diagram |