overview | |||
model |
MSLU408
![]() |
manufacturer | MINMAX |
series | MSLU400 | Category | DC/DC |
Function Description |
|
detailed parameters | |||
model | MSLU408 | Stable voltage output | REGULATED(1-3%) |
output power | 2W | Short circuit protection | 0.5 second |
input voltage | 5VDC | temperature range | –40°Cto 85°C |
Output voltage | ±12VDC | efficiency | |
package | SMD | Is it imported | Y |
Package Size | 16.3x9.3x8.6mm | authentication | RoHS,CE |
maximum output current | ±83mA | Grade | High quality |
Isolation Voltage | 1500VDC VDC | Housing material | Non-Conductive Black Plastic |
Pin arrangement diagram |