overview | |||
model |
MSLU123
![]() |
manufacturer | MINMAX |
series | MSLU100 | Category | DC/DC |
Function Description |
|
detailed parameters | |||
model | MSLU123 | Stable voltage output | REGULATED(1-3%) |
output power | 1W | Short circuit protection | 0.5 second |
input voltage | 24VDC | temperature range | –40°Cto 85°C |
Output voltage | 9VDC | efficiency | |
package | SMD | Is it imported | Y |
Package Size | 11.0 x 13.7 mm (0.43”x 0.54”) Single 11.0 x 16.3 mm (0.43”x 0.64”) Dua | authentication | RoHS,CE |
maximum output current | 110mA | Grade | High quality |
Isolation Voltage | 1500VDC VDC | Housing material | Non-Conductive Black Plastic |
Pin arrangement diagram |